Villa Esquina - Split level villa with Ocean & Views
Sleeping Arrangement
Description
Villa Esquina is split level villa located on the 1st green of the Nicklaus golf course in Cabo del Sol. The villa has 5 bedrooms ideal for a family retreat. The main floor has a fully equipped kitchen and butler´s kitchen. The dining room and living room opens up to a large shaded exterior dining and living area great for entertaining. Here you will find a built in gas BBQ, small fridge, pool & Jacuzzi all with golf & ocean views.
• Master bedroom located on the main floor has a King size bed and en-suite bathroom with Jacuzzi tub
• Guest bedroom 2 located on lower level with a Queen size bed and en-suite bathroom
• Guest bedroom 3 located on lower level with a King size bed and a full bath located in hall
• Guest bedroom 4 located on lower level with King size bed and en- suite bathroom
• Guest bedroom 5 located on the main floor with 2 bunk beds and a full bathroom located in hall
• Additional bedding in lower living area
Treat yourself with the LIFESTYLE Experience at Villa Esquina
Amenities
Property Type: | Ocean View Villa | Long term rental |
General: | Air Conditioning High Speed Internet (Wi Fi) Linens Robes Washer & Dryer | Hairdryer Outdoor kitchen Pool |
Kitchen: | Stainless steel appliances | 2 Refrigerators |
Bathrooms: | 5 | Shower in each bathroom |
Bedrooms: | 5 | King: 3 Queen: 1 Bunk Bed: 3 |
Entertainment: | Dish satellite TV | DVD players |
Outside: | Palapa | Firepits |
Suitability: | ||
Attractions: | Near beach | Golf course view |
Local Services & Businesses: | Arrival welcome cocktails | Personal LIFESTYLE Specialist |
Video
Map












Calendar
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Season | Start | End | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
High Season | 11/1/2022 | 12/18/2022 | $1,950 | $1,950 | $1,950 | $1,950 | $1,950 | $1,950 | $1,950 | $13,650 | - | 3 |
Xmas Week | 12/19/2022 | 12/25/2022 | $2,150 | $2,150 | $2,150 | $2,150 | $2,150 | $2,150 | $2,150 | $15,050 | - | 7 |
New Year´s week | 12/26/2022 | 1/6/2023 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $17,500 | - | 7 |
High Season | 1/7/2023 | 5/31/2023 | $1,950 | $1,950 | $1,950 | $1,950 | $1,950 | $1,950 | $1,950 | $13,650 | - | 3 |
Low Season | 6/1/2023 | 10/31/2023 | $1,750 | $1,750 | $1,750 | $1,750 | $1,750 | $1,750 | $1,750 | $12,250 | - | 3 |
High Season | 11/1/2023 | 12/18/2023 | $1,950 | $1,950 | $1,950 | $1,950 | $1,950 | $1,950 | $1,950 | $13,650 | - | 3 |
Xmas Week | 12/19/2023 | 12/25/2023 | $2,150 | $2,150 | $2,150 | $2,150 | $2,150 | $2,150 | $2,150 | $15,050 | - | 7 |
New Year´s week | 12/26/2023 | 1/6/2024 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $17,500 | - | 7 |
High Season | 1/7/2024 | 12/18/2024 | $1,950 | $1,950 | $1,950 | $1,950 | $1,950 | $1,950 | $1,950 | $13,650 | - | 3 |
Comments
Post a Comment